Saba-St. Maarten | DEPARTURE | ARRIVAL |
Monday | 11:20 AM | 1:00 PM |
Tuesday | 7:20 AM | 9:00 AM |
Thursday | 7:20 AM | 9:00 AM |
3:15 PM | 4:55 PM | |
Saturday | 7:20 AM | 9:00 AM |
3:15 PM | 4:55 PM | |
Sunday | 7:20 AM | 9:00 AM |
St. Maarten - Saba | DEPARTURE | ARRIVAL |
Wednesday | 5:15 PM | 6:55 PM |
Thurday | 9:20 AM | 11:00 AM |
5:15 PM | 6:55 PM | |
Friday | 12:40 PM | 2:20 PM |
Saturday | 9:20 AM | 11:00 AM |
5:15 PM | 6:55 PM | |
Sunday | 5:15 PM | 6:55 PM |
Saba - Statia | DEPARTURE | ARRIVAL |
Wednesday | 7:15 PM | 8:15 PM |
Thursday | 7:15 PM | 8:15 PM |
Friday | 2:40 PM | 9:00 AM |
Saturday | 7:15 PM | 8:15 PM |
Sunday | 7:15 PM | 8:15 PM |
Statia - Saba | DEPARTURE | ARRIVAL |
Monday | 10:00 AM | 11:00 AM |
Tuesday | 6:00 AM | 7:00 AM |
Thursday | 6:00 AM | 7:00 AM |
Saturday | 6:00 AM | 7:00 AM |
Sunday | 6:00 AM | 7:00 AM |
Saba-St. Kitts | DEPARTURE | ARRIVAL |
Monday | 11:20 AM | 5:30 PM |
Friday | 2:40 PM | 5:30 PM |
Saba-St. Maarten | DEPARTURE | ARRIVAL |
Monday | 8:30 AM | 11:00 AM |
Friday | 8:30 AM | 2:20 PM |

St. Maarten - Saba | DEPARTURE | ARRIVAL |
Wednesday | 5:15 PM | 6:55 PM |
Thursday | 9:20 AM | 11:00 AM |
5:15 PM | 6.55PM | |
Friday | 12:40 PM | 2:20 PM |
Saturday | 9:20 AM | 11:00 AM |
5:15 PM | 6:55 PM | |
Sunday | 5:15 PM | 6:55 PM |
Saba-St. Maarten | DEPARTURE | ARRIVAL |
Monday | 11:20 AM | 1:00 PM |
Tuesday | 7:20 AM | 9:00 AM |
Thursday | 7:20 AM | 9:00 AM |
3:15 PM | 4:55 PM | |
Saturday | 7:20 AM | 9:00 AM |
3:15 PM | 4:55 PM | |
Sunday | 7:20 AM | 9:00 AM |
St. Maarten - Statia | DEPARTURE | ARRIVAL |
Monday | 2:15 PM | 4:00 PM |
Wednesday | 5:15 PM | 8:15 PM |
Thursday | 5:15 PM | 8:15 PM |
Friday | 12:40 PM | 3:50 PM |
Saturday | 5:15 PM | 8:15 PM |
Sunday | 5:15 PM | 9:00 AM |
Statia-St. Maarten | DEPARTURE | ARRIVAL |
Monday | 10:00 AM | 1:00 PM |
Tuesday | 6:00 AM | 9:00 AM |
Thursday | 6:00 AM | 9:00 AM |
Friday | 10:00 AM | 11:45 AM |
Saturday | 6:00 AM | 9:00 AM |
Sunday | 6:00 AM | 9:00 AM |
St. Maarten - St. Kitts | DEPARTURE | ARRIVAL |
Monday | 2:15 PM | 5:30 PM |
Friday | 12:40 PM | 5:30 PM |
St Kitts - St. Maarten | DEPARTURE | ARRIVAL |
Monday | 8:30 AM | 1:00 PM |
Tuesday | 8:30 AM | 11:45 AM |

Statia-St-Maarten | DEPARTURE | ARRIVAL |
Monday | 10:00 AM | 1:00 PM |
Tuesday | 6:00 AM | 9:00 AM |
Thursday | 6:00 AM | 9:00 AM |
Friday | 10:00 AM | 11:45 AM |
Saturday | 6:00 AM | 9:00 AM |
Sunday | 6:00 AM | 9:00 AM |
St Maarten-Statia | DEPARTURE | ARRIVAL |
Monday | 2:15 PM | 4:00 PM |
Tuesday | 5.15 PM | 8:15 PM |
Thursday | 5.15 PM | 8:15 PM |
Friday | 12:40 PM | 3:50 PM |
Saturday | 5.15 PM | 8:15 PM |
Sunday | 5.15 PM | 8:15 PM |
Statia-Saba | DEPARTURE | ARRIVAL |
Monday | 10:00 AM | 11:00 AM |
Tuesday | 6:00 AM | 7:00 AM |
Thursday | 6:00 AM | 7:00 AM |
Saturday | 6:00 AM | 7:00 AM |
Sunday | 6:00 AM | 7:00 AM |
Saba-Statia | DEPARTURE | ARRIVAL |
Wednesday | 7:15 PM | 8:15 PM |
Thursday | 7:15 PM | 8:15 PM |
Friday | 2:40 PM | 3:50 PM |
Saturday | 7:15 PM | 8:15 PM |
Sunday | 7:15 PM | 8:15 PM |
Statia-St.Kitts | DEPARTURE | ARRIVAL |
Monday | 7:00 AM 4:20 PM | 8:10 AM 5:30 PM |
Friday | 7:00 AM 4;20 PM | 9:00 AM 5:30 PM |
St.Kitts-Statia | DEPARTURE | ARRIVAL |
Monday | 8:30 AM 5:50 PM | 9:40 AM 7:00 PM |
Tuesday | 8:30 AM 5:50 PM | 9:40 AM 7:00 PM |

St. Kitts - Statia | DEPARTURE | ARRIVAL |
Monday | 8:30 AM | 9:40 AM |
5:50 PM | 7:00 PM | |
Friday | 8:30 AM | 9:40 AM |
5:50 PM | 7:00 PM | |
St. Kitts - Statia | DEPARTURE | ARRIVAL |
Monday | 7:00 AM | 8:10 AM |
4:20 PM | 5:30 PM | |
Friday | 7:00 AM | 8:10 AM |
4:20 PM | 5:30 PM | |
St. Kitts -Saba | DEPARTURE | ARRIVAL |
Monday | 8:30 AM | 11:00 AM |
Friday | 8:30 AM | 2:20 AM |
Saba-St. Kitts | DEPARTURE | ARRIVAL |
Monday | 11:20 AM | 5:30 PM |
Friday | 2:40 PM | 5:30 PM |
St. Kitts -St. Maarten | DEPARTURE | ARRIVAL |
Monday | 8:30 AM | 1:00 PM |
Friday | 8:30 AM | 11:45 AM |
St. Maarten - St. Kitts | DEPARTURE | ARRIVAL |
Monday | 2:15 PM | 5:30 PM |
Friday | 12:40 PM | 5:30 PM |
